Register Login
FreyjaRO

Viewing Item (Red Gemstone)

← Item Database
Red Gemstone
#716 — Red_Gemstone
Red Gemstone
Etc
3Weight
600 zNPC Buy
300 z NPC Sell
Properties
Weight3
Range0
Weapon Level0
Slots0
RefineableNo
GenderBoth
Pricing
NPC Buy600 z
NPC Sell300 z
For SaleNo
Min Equip LevelNone
Max Equip LevelNone
Equip Info
LocationsNone
UpperNone
JobsNone
Trade RestrictionsNone
Description
An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed.
_______________________
Type: Essential
Weight: 3
Red Gemstone — Dropped By
ID Monster Drop Chance Stealable Level Race Element
1380 Driller 35% Yes 52 Brute Lv 1 Earth
1371 False Angel 10% Yes 65 Angel Lv 3 Holy
1753 Frus 10% Yes 69 Demon Lv 3 Dark
1752 Skogul 10% Yes 70 Demon Lv 3 Dark
1291 Wraith Dead 7% Yes 74 Undead Lv 4 Undead
1192 Wraith 6.5% Yes 53 Undead Lv 4 Undead
1313 Mobster 6% Yes 61 Demi-Human Lv 1 Neutral
1196 Skeleton Prisoner 6% Yes 52 Undead Lv 3 Undead
1197 Zombie Prisoner 6% Yes 53 Undead Lv 3 Undead
1216 Penomena 5.5% Yes 57 Fish Lv 1 Poison
1198 Dark Priest 4.5% Yes 79 Demon Lv 4 Undead
1194 Arclouze 3% Yes 59 Insect Lv 2 Earth
1072 Kaho 3% Yes 60 Demon Lv 4 Fire
1256 Pest 2.5% Yes 40 Brute Lv 2 Dark
1387 Gig 1.5% Yes 60 Brute Lv 2 Fire
1503 Gibbet 1% Yes 58 Demon Lv 1 Dark
1694 Plasma 1% Yes 43 Formless Lv 4 Fire
1696 Plasma 1% Yes 49 Formless Lv 4 Dark
1831 Salamander 1% Yes 91 Formless Lv 3 Fire
1048 Thief Bug Egg 1% Yes 4 Insect Lv 1 Dark
1053 Thief Bug Female 0.5% Yes 10 Insect Lv 1 Dark