Register Login
FreyjaRO

Viewing Item (Sticky Mucus)

← Item Database
Sticky Mucus
#938 — Sticky_Mucus
Sticky Mucus
Etc
1Weight
70 zNPC Buy
35 z NPC Sell
Properties
Weight1
Range0
Weapon Level0
Slots0
RefineableNo
GenderBoth
Pricing
NPC Buy70 z
NPC Sell35 z
For SaleNo
Min Equip LevelNone
Max Equip LevelNone
Equip Info
LocationsNone
UpperNone
JobsNone
Trade RestrictionsNone
Sticky Mucus — Dropped By
ID Monster Drop Chance Stealable Level Race Element
1875 Dead King 90% Yes 80 Undead Lv 4 Undead
1216 Penomena 70% Yes 57 Fish Lv 1 Poison
1031 Poporing 55% Yes 14 Plant Lv 1 Poison
1305 Ancient Worm 35% Yes 67 Insect Lv 1 Poison
1194 Arclouze 30% Yes 59 Insect Lv 2 Earth
1781 Drosera 30% Yes 46 Plant Lv 1 Earth
1632 Gremlin 30% Yes 53 Demon Lv 2 Dark
1127 Hode 30% Yes 26 Brute Lv 2 Earth
1153 Orc Zombie 30% Yes 24 Undead Lv 1 Undead
1864 Zombie Slaughter 30% Yes 77 Undead Lv 3 Undead
1177 Zenorc 25% Yes 31 Demi-Human Lv 1 Dark
1068 Hydra 15% Yes 14 Plant Lv 2 Water
1242 Marin 15% Yes 15 Plant Lv 2 Water
1857 Marin 15% Yes 15 Plant Lv 2 Water
1141 Marina 15% Yes 21 Plant Lv 2 Water
1972 Marina 15% Yes 21 Plant Lv 2 Water
1298 Zombie Master 15% Yes 62 Undead Lv 1 Undead
1105 Deniro 12% Yes 19 Insect Lv 1 Earth
1239 Deniro 12% Yes 19 Insect Lv 1 Earth
1237 Andre 10% Yes 17 Insect Lv 1 Earth
1773 Hodremlin 10% Yes 61 Demon Lv 3 Dark
1664 Photon Cannon 10% Yes 66 Formless Lv 2 Neutral
1665 Photon Cannon 10% Yes 67 Formless Lv 2 Neutral
1666 Photon Cannon 10% Yes 64 Formless Lv 2 Neutral
1667 Photon Cannon 10% Yes 65 Formless Lv 2 Neutral
1015 Zombie 10% Yes 15 Undead Lv 1 Undead
1236 Ant Egg 7.5% Yes 4 Formless Lv 3 Neutral
1161 Plankton 7% Yes 10 Plant Lv 3 Water
1858 Plankton 7% Yes 10 Plant Lv 3 Water
1230 Pupa 7% Yes 2 Insect Lv 1 Earth
1230 Pupa 7% Yes 2 Insect Lv 1 Earth
1097 Ant Egg 6.5% Yes 4 Formless Lv 3 Neutral
1160 Piere 6% Yes 18 Insect Lv 1 Earth
1238 Piere 6% Yes 18 Insect Lv 1 Earth
1008 Pupa 6% Yes 2 Insect Lv 1 Earth
1008 Pupa 6% Yes 2 Insect Lv 1 Earth
1048 Thief Bug Egg 6% Yes 4 Insect Lv 1 Dark
1095 Andre 5% Yes 17 Insect Lv 1 Earth
1266 Aster 5% Yes 18 Fish Lv 1 Earth
1113 Drops 5% Yes 3 Plant Lv 1 Fire
1585 Mime Monkey 4% Yes 40 Plant Lv 1 Water
1002 Poring 4% Yes 1 Plant Lv 1 Water
1973 Poring 4% Yes 1 Plant Lv 1 Water